| Club Name | Address | Work | Home | Fax | Cell | 1. BELHAR | Aalwyn Park, | Belhar | |
| CHAIRMAN | Rodney Hendricks | 952-4009 | 952-6464 | 082-436-6466 | |||||
| CLUB CAPTAIN (M) | |||||||||
| CLUB CAPTAIN (L) | |||||||||
| MATCH SECRETARY | Noor Adonis | 952-4946 | |||||||
| 2. BELLVILLE | P P Smit Fields | Durban Road | Club tel: | 919-5306 | |||||
| CHAIRMAN | David Douglas | 072-403-5223 | |||||||
| VICE CHAIRPERSON L | Jean Hazlitt | 083-589-5071 | |||||||
| VICE CHAIRPERSON M | A J de Jager | 083-790-4666 | |||||||
| CLUB CAPTAIN (M) | Angelo Hendricks | 082-674-3374 | |||||||
| CLUB CAPTAIN (L) | Catherine Whittington | 083-208-7634 | |||||||
| MATCH SECRETARY L | Natasha Crossley | 084-886-9993 | |||||||
| MATCH SECRETARY M | A J Spieringhoek | 084-834-6333 | |||||||
| Functions/Fundraising | Leanne van Riel | 082-296-6801 | |||||||
| UMPIRES DELEGATE | A J Spieringshoek | 084-834-6333 | |||||||
| TREASURER | Godfrey Goslett | 082-926-3134 | |||||||
| Astro Manager | Jade Hearne | 073-567-1148 | |||||||
| 3. CAFÉ DEL MAR | Victoria Road, Plumstead | ||||||||
| CHAIRMAN | Wayne Unser | 083-277-1957 | |||||||
| TREASURER | John Bradley | 947-5856 | 947-1617 | 082-497-4979 | |||||
| Club Captain (M) | Marc Wilson | 082-652-2225 | |||||||
| Club Captain (L) | Tammy Green | 073-616-3214 | |||||||
| MATCH SECRETARY | Graham James | 082-897-5266 | |||||||
| 4. CAPE TOWN | Victoria Road | Plumstead | Club tel: | 762-2014 | |||||
| CHAIRMAN | Dave Robbins | 480-4924 | 705-1257 | 083-670-3460 | |||||
| VICE CHAIRPERSON | Hennie Homann | 797-0228 | 072-274-8516 | ||||||
| CLUB CAPTAIN | Gareth Wever | 511-8264 | 705-8066 | 072-913-2303 | |||||
| MATCH SECRETARY | Patrick Bauwens | 447-5778 | 084-058-1142 | ||||||
| UMPIRES DELEGATE | |||||||||
| 5. CENTRAL | |||||||||
| PRESIDENT | Jeff Cloete | ||||||||
| CHAIRMAN/MARKETING | Ronald Hendrickse | 702-7392 | 531-9133 | 702-7372 | 084 950 0796 | ||||
| LEAGUE SECRETARY | Paul Smith | 948 4791 | 083-275-2037 | ||||||
| SECRETARY | Wendy Hendricks | 426-2825 | 083-624-7344 | ||||||
| UMPIRES DELEGATE | Alan Isaacs | 082-447-5458 | |||||||
| TREASURER | Armien Bobbs | 400-2076 | 084-630-7398 | ||||||
| YOUTH CONVENOR | Melody Bam | 509 3284 | |||||||
| COACHES CONVENOR | Paul Hendricks | 082-668-8493 | |||||||
| FACILITIES | Eion Jacobs | 073-501-8585 | |||||||
| 6. CPUT WELLINGTON | |||||||||
| CHAIRMAN | Tyrone Africa | ||||||||
| 7. CONSTANTIABERG | Childrens Way | Bergvliet | Club tel: |
|
|||||
| CHAIRMAN | Keith Howell | 788-8463 | 083-521-0128 | ||||||
| Match Secretary | Shirley Whitmore | 083-463-4853 | |||||||
| CLUB CAPTAIN (M) | Brian vn Leer | 083-759-9026 | |||||||
| CLUB CAPTAIN (L) | Janice Windsor | ||||||||
| SEC/TREASURER | Colleen Tully | 083-325-7027 | |||||||
| MATCH SEC | Noreen Wonnacott | 715-1388 | 083-337-4082 | ||||||
|
|||||||||
| CHAIRMAN | Mylene Smith | 691-9164 | 697-3395 | 691-9164 | 073-651-0587 | ||||
| VICE CHAIRPERSON | Priscilla Rose | 694-4666 | 638-2362 | 083-348-7209 | |||||
| MATCH SECRETARY | Amina Sheik | 076-755-3007 | |||||||
| UMPIRES DELEGATE | Sharon Raphael | 691-9164 | 697-1310 | 691-9164 | 084-031-6119 | ||||
| 9. DURBANVILLE | Sports Way | Durbanville | |||||||
| CHAIRMAN | Geoff Matthews | 084-529-0338 | |||||||
| Vice Chair | Nicole Blommaert | 083-755-4664 | |||||||
| Men C/Cap | Lawrence Romburgh | 083-273-6036 | |||||||
| Ladies Club Capt | Kerryn van Veen | 074-179-6947 | |||||||
| MATCH SEC | Michelle Moore | 083-306-6501 | |||||||
| UMPIRES DELEGATE | vacant | ||||||||
| SOCIAL CONVENER | Laurien Allison | 554-8600 | 084-515-3157 | ||||||
| Honorary Treasurer | Denise Erasmus | 975-3451 | 084-240-1398 | ||||||
| SECRETARY | Leigh Rhodes | 083-355-8801 | |||||||
|
Nelson Rd, Fish Hoek | Club tel: | 785-1261 | ||||||
| President | Keith Brorson | 782-2000 | 082-491-4721 | ||||||
| CHAIRMAN | Caradoc Lance | 785-4075 | 785-4075 | 082-828-3038 | |||||
| MATCH SEC M & L | Jill Larkan | 785-7271 | 785-1037 | 083-453-3344 | |||||
| UMPIRES DELEGATE | Tom Lowrie | 785-1531 | 082-544-6599 | ||||||
| COACH | Lindsay Halkett | 715-5344 | 082-900-8961 | ||||||
| MEN'S CLUB CAPT | Chris Keatly | 782-5340 | 084-622-5340 | ||||||
| TREASURER/HOUSE | Linda McGrath | 797-4340 | 785-3061 | 083-453-3572 | |||||
| Masters & Social | Tommy Ball | 785-1794 | |||||||
| SECRETARY | Colette | ||||||||
|
|
Carinus Str
|
Kuils River | ||||||
| CHAIRMAN | Andrea Nicholson | 903-4222 | 082-544-2104 | ||||||
| VICE CHAIR | Kent Kakora | 072-200-6559 | |||||||
| CLUB CAPTAIN (M) | Andrew Kenny | 082-645-1339 | |||||||
| CLUB CAPTAIN (L) | Natalie Gallant | 082-794-5559 | |||||||
| MATCH SECRETARY | Jo-Marie Vreulink | 082-406-4119 | |||||||
| UMPIRES DELEGATE | Andrea Nicholson | 903-4222 | 082-544-2104 | ||||||
|
|
||||||||
| CHAIRMAN | Bonisile Ntlemeza | 084-813-6227 | |||||||
| JUNIOR HOCKEY | Patrick Mayekiso | 082-967-2990 | |||||||
| MATCH SECRETARY | Avumile Sibinda | 082-718-4274 | |||||||
| UMPIRES DELEGATE | |||||||||
| TREASURER | Colleen Hodge | ||||||||
|
Theo Marais Park | Milnerton | |||||||
| CHAIRMAN | Kelvin Vox | 083-351-7252 | |||||||
| Vice Chair | Shaun Foulis | 083-463-8065 | |||||||
| CLUB CAPTAIN (M) | Jason Marais | 082-268-2486 | |||||||
| CLUB CAPTAIN (L) | Donne Stratford | 082-492-0136 | |||||||
| MATCH SECRETARY | Kelvin Vos | ||||||||
| UMPIRES DELEGATE | James Markham | 083-327-9079 | |||||||
| TREASURER | Wendy Austin | 082-453-3003 | |||||||
| Secretary | Allister McFarlane | 083-384-7877 | |||||||
|
Old Mutual Sports | Club, Jan | Smuts Drive | Pinelands |
|
||||
| CHAIRMAN | Eddie Noble | 712-1463 | 556-8606 | 083-261-5675 | |||||
| VICE CHAIRPERSON | Chris de Koker | 762-6845 | 082-484-4455 | ||||||
| CLUB CAPTAIN (l) | Genevieve Windell | 082-858-7654 | |||||||
| CLUB CAPTAIN (m) | Clinton Aitken | 082-452-9348 | |||||||
| MATCH SECR (L) | Cheryl Bradley | 505-1924 | 084-686-3692 | ||||||
| MATCH SECR (M) | Jacques vd Walt | 762-1171 | 788-9515 | 762-1181 | 082-406-5051 | ||||
| UMPIRES DELEGATE | Peter le Grange | 082-570-5916 | |||||||
| Kevin Iliffe | 083-300-1220 | ||||||||
| TREASURER | Damien Calitz | 408-5581 | 082-292-5431 | ||||||
| MASTERS | Tony Hugget | 082-807-4385 | |||||||
| COACH | Kevin Williams | 421-6169 | 930-9307 | ||||||
| INDOOR/SUMMER/DEV | Jacques vd Walt | 762-1171 | 788-9515 | 762-1181 | 082-406-5051 | ||||
| CPUT LIAISON | David Elgie | 083-298-4476 | |||||||
| MATCH SECR (L) | Cheryl Bradley | 505-1924 | 084-686-3692 | ||||||
|
Rothchild Drive | Panorama |
|
||||||
| CHAIRMAN | Anneke Jordaan | ||||||||
| Coach | Rona Roelofse | 082-371-2599 | |||||||
| MATCH SECRETARY | Nakita Van Renen | 083-547-3657 | |||||||
|
Club Tel: |
|
|||||||
| CHAIRMAN | Gavin Cupido | 862-3313 | 872-4626 | 084-520-3714 | |||||
| MATCH SECRETARY | Jermaine Didloff | 710-9600 | 082-854-0470 | ||||||
| UMPIRES DELEGATE | Vaughan Gabriels | 082-780-4929 | |||||||
|
|||||||||
| President | Leigh Holloway | 762-7590 | 685-3674 | 082-452-5691 | |||||
| Chairman | Chris Rayner | 072-247-2129 | 072-247-2129 | ||||||
| VICE CHAIR | Abigail Cropper | 418-4350 | 076-881-1790 | ||||||
| CLUB CAPTAIN (M) | Andrew Croxford | 421-1379 | 557-6151 | 084-587-6151 | |||||
| CLUB CAPTAIN (L) | Tamlyn Duys | 408-6258 | 671-3262 | 083-796-6258 | |||||
| MATCH SECRETARY (L) | Kathy Harpur | 686-4404 | 531-2537 | 082-738-7580 | |||||
| MATCH SECRETARY (M) | Jack Thonissen | 531-1547 | 072-444-7274 | ||||||
| MATCH SEC (MEN)GRASS | Andrew Savage | 422-2588 | 448-5689 | 083-710-9578 | |||||
| TREASURER | Mathew le Grange | 509-3539 | 082-442-6166 | ||||||
| SECRETARY | Priscilla Smith | 531-6524 | 531-9660 | 073-247-5574 | |||||
| UMPIRES DELEGATE (L) | Eleanor Mullins | 683-3700 | 082-361-9103 | ||||||
| UMPIRES DELEGATE (men) | Andrew Merrington | 418-1929 | 082-904-4655 | ||||||
| HOUSE& GROUNDS | Glynn Clarke | 531-3366 |
|
082-898-2298 | |||||
|
|||||||||
| CHAIRMAN | Julia Daniels | 886-4795 | 889-5380 | 887-4543 | 083-604-4195 | ||||
| VICE CHAIR | Myrtle Titus | 904-1000 | 083-258-1328 | ||||||
| CLUB CAPTAIN (M) | A Titus | 887-8790 | 072-606-9911 | ||||||
| CLUB CAPTAIN | P Snell | ||||||||
| MATCH SECRETARY | Porcia Snell | 808-8937 | 808-8919 | 083-309-3579 | |||||
| SECRETARY | Marine Hendrickse | 883-8531 | 883-8685 | 883-8907 | 072-904-5286 | ||||
| UMPIRES DELEGATE | |||||||||
|
Cnr Hillcrest @ Lourensford | Somerset | West | ||||||
| CHAIRMAN | Chuck Scott | 082-850-4500 | |||||||
| VICE CHAIR | Phil Beasley | 084-902-5628 | |||||||
| CLUB CAPTAIN (M) | Ryan West |
|
|
082-775-9291 | |||||
| MATCH SECRETARY | Ricky Farrer | 082-213-1966 | |||||||
| CLUB SECRETARY | Mandy Thompson | 082-423-7890 | |||||||
| UMPIRES DELEGATE | Phil Pagels | 072-961-5535 | |||||||
| MASTERS | Ivan George |
|
|||||||
| INDOOR (M) | Dale Oldrdige | 082-427-3256 | |||||||
| INDOOR (L) | Sam Henery | 083-334-5159 | |||||||
| Grounds | John Hartley | 084-705-1383 | |||||||
| Treasurer | Allan Nel | 082-573-5946 | |||||||
|
Stellenbosch A and | Stellenbosch B | astro | Club Tel |
|
||||
| CHAIRMAN LADIES | Lenise Marais | 082-416-2561 | |||||||
| CHAIRMAN MEN | Luke Smit | 082-375-2211 | |||||||
| CLUB CAPTAIN (M) | Jacques Theron | 083-302-9320 | |||||||
| CLUB CAPTAIN (W) | Natasha Linklater | 083-611-6345 | |||||||
| MATCH SECRETARY | Mariette Rix | 808-4681 | 8084897 | ||||||
| *All correspondence | |||||||||
| to Jilly Dix | Jilly Dix | 808-4688 | 808-4897 | 083-459-5907 | |||||
| CLUB WEB: | www.sun.ac.za/hockey | ||||||||
| UMPIRES DELEGATE | Mandy Tromp | 076-474-3026 | |||||||
|
Woolsack Drive | Rondebosch | |||||||
| CHAIRMAN | Matt McConkey | 083-284-0641 | |||||||
| VICE CHAIR | Dale Greenhough | 083-395-4836 | |||||||
| CLUB CAPTAIN (L) | Jessica Glass | 073-186-8082 | |||||||
| CLUB CAPTAIN (M) | Tyrone Kotze | 072-225-0310 | |||||||
| MATCH SECRETARY | Noreen Wonnacott | 650-3555 | 715-1388 | 7151388 | 082 337 4082 | ||||
| UCT ASTRO BOOKINGS | Lydia Hall | 650-3554 | 650-3715 | ||||||
| INTERNAL LEAG | Stuart Grandel | 072-906-8080 | |||||||
| INTERNAL LEAG | Deidre Potgieter | 084-240-0202 | |||||||
| INTERNAL LEAG | Odette Olvier | 082-469-5844 | |||||||
| DEVELOPMENT | Greg Solik | 084-691-7669 | |||||||
| Communications | Chris James | 072-836-8476 | |||||||
| Extra | van der Meer | ||||||||
| Umpires delegate | tba | ||||||||
|
|||||||||
| CHAIRMAN | Sharon Siljeur | 442-2454 | 705-4396 | 4422469 | 084-511-7625 | ||||
| MATCH SECRETARY | Sharon Siljeur | 442-2454 | 705-4396 | 442-2469 | 084-511-7625 | ||||
| UMPIRES DELEGATE | Clinton Maart | 696-8821 | 083-764-8350 | ||||||
| M/SEC MEN/TREAS | M Ganief Fataar | 782-4339 | 788-1536 | 083-340-2651 | |||||
| UMPIRES DELEGATE | |||||||||
|
|||||||||
| CHAIRMAN | Rayno Lucas | 959-2980 | 951-7579 | 9592015 | 084-631-2493 | ||||
| MATCH SECRETARY | Juanine Sampson | 072-247-1382 | |||||||
| UMPIRES DELEGATE | |||||||||
|
|||||||||
| CHAIRMAN | Lezel Amoraal | 886-6002 | 082-775-8734 | ||||||
| MATCH SECRETARY | Deon Huisamen | 887-9033 | 083-233-4266 | ||||||
| UMPIRES DELEGATE | Dwight Dreyer | 082-334-9560 | |||||||
| TREASURER | Benno Langeveldt | 082-378-1983 | |||||||
| SECRETARY | Lindsay van Vollenstee | 082-877-6929 | |||||||
|
|
Lower Park Rd | Rondebosch | ||||||
| CHAIRPERSON | Philip Glasser | 511-0334 | 082-877-7330 | ||||||
| CLUB CAPTAIN (L) | |||||||||
| CLUB CAPTAIN (M) | Duncan Houston | 797-7659 | 083-657-8599 | ||||||
| MATCH SECRETARY | Stephen Butcher | 650-4173 | 797-1718 | 072-200-3961 | |||||
| UMPIRES DELEGATE | Gavin Johnson | 527-6528 | 531-0059 | 527-6530 | 072-525-3227 | ||||
| SUMMER | Stephen Butcher | 072-200-3961 | |||||||
| SUMMER | Di Dugmore | 082-780-8693 | |||||||
| FINANCES | Doug Davey | 671-2160 | 083-561-1334 | ||||||
|
CAMPGROUND ROAD | NEWLANDS | Club Tel |
|
|||||
| CHAIRMAN/ASTRO CONV | Alan Lacy | 671-5298 | 905-7539 | 082-804-7474 | |||||
| VICE CHAIR | Glenn Turner | 083-273-1422 | |||||||
| CLUB CAPTAIN Men | Graham Cruikshanks | 082-335-7585 | |||||||
| TREASURER | Jane McKenzie | 683-5476 | 657-4625 | 084-740-0711 | |||||
| CLUB CAPTAIN (L) | Jenny MacDonald | 083-707-2518 | |||||||
| MASTERS REP | Brian Moore | 919-0991 | 913-3704 | 083-651-7790 | |||||
| SUMMER/INDOOR | Stuart Botha | 083-321-5343 | |||||||
| UNION REP | Chris Smith | 531-9660 | 083-452-1807 | ||||||
| Grounds | Mike Brown | 700-4800 | 083-789-0063 | ||||||