Beaufort West Hockey ClubAddress: Kuils RiverTelephone Number: 073 677 0317 Last Updated: 31 July 2012 | |||
| Position | Name | Phone | |
| Chairperson | Japie van der Linde | (F): 0866129915 (C): 082 776 0066 | jvdlinde@telkomsa.net |
| Secretary | Ms Yentle vd Linde | ||
| Treasurer | Marius Andrews | (C): 073 677 0317 | beaufortwesthockey@gmail.com |
| ^ Top | |||
BelharAddress: Aalwyn Park, BelharTelephone Number: 082 436 6466 Last Updated: 17 August 2012 | |||
| Position | Name | Phone | |
| Chairman | Rodney Hendricks | (W): 021 952 4009 (F): 021 952 6464 (C): 082 436 6466 | rodney.s.hendricks@gmail.com |
| Club Captain (Ladies) | Tatum Phillips | (H): 021 952 1024 (C): 084 262 4205 | Tatuml.phillips@gmail.com |
| Match Secretary (Ladies) | Raquel Bester | (C): 082 702 7563 | kelly.bester@yahoo.com |
| Match Secretary (Men) | |||
| Schools/Junior Delegate | Sandy Hendricks | (C): 084 255 7952 | sandyh.hendricks@gmail.com |
| Club Secretary | Tatum Phillips | (H): 021 952 1024 (C): 084 262 4205 | Tatuml.phillips@gmail.com |
| Umpires Delegate | Rodney Hendricks | (W): 021 952 4009 (F): 021 952 6464 (C): 082 436 6466 | rodney.s.hendricks@gmail.com |
| ^ Top | |||
BellvilleAddress: Bellvile Sports Ground, Voortrekker Road, BellvilleWebsite: http://www.bellvillehockey.com Last Updated: 18 January 2012 | |||
| Position | Name | Phone | |
| Chairman | Peter Ratcliffe | (W): 021 535 1310 (H): 021 913 1196 (C): 083 412 4424 | leeds@netactive.co.za |
| Vice-chairperson (Coaching) | Paulene de Bruin | (W): 021 919 1029 (C): 078 553 6405 | debruin@stellenberg.gov.za |
| Vice-chairperson (Playing Affairs) | Kent Kakora | (C): 072 200 6559 | KentKakora@capitecbank.co.za |
| Match Secretary | Bryce West | (C): 084 914 3633 | brycewest7@cellc.blackberry.com |
| Vice Chairperson (Maintenace | Ben Prior | ||
| Club Captain (Men) | Rodwin de Klerk | ||
| Club Captain (Ladies) | Debby Lourens | (C): 083 662 1235 | |
| Umpires Delegate | Kent Kakora | (C): 072 200 6559 | KentKakora@capitecbank.co.za |
| Treasurer | Michael West | mwest@green-cross.com | |
| Events Manager | Robyn Petersen | ||
| Astro Manager | Valdi Keyser | (C): 079 710 6770 | |
| ^ Top | |||
Cafe Del MarAddress: Victoria Road, PlumsteadTelephone Number: 083 644 7997 Last Updated: 13 March 2013 | |||
| Position | Name | Phone | |
| Club Captain/MSec (M) | Graeme Borrill | (C): 072 925 1133 | barrel@webafrica.org.za |
| Club Captain (Ladies) | Nicky Dickson | (C): 083 446 0879 | Dicksonfam@telkomsa.net |
| Match Secretary Ladies | Nicky Dickson | (C): 083 446 0879 | Dicksonfam@telkomsa.net |
| Umpires Delegate | Graeme Borrill | (C): 072 925 1133 | graeme@borrill.co.za |
| ^ Top | |||
Cape TownAddress: Victoria Road, PlumsteadTelephone Number: 021 762 2014 Last Updated: 6 March 2013 | |||
| Position | Name | Phone | |
| Chairman | Francois Beukes | fbeukes@telkomsa.net | |
| Match Secretary | Mark Els | (C): 082 944 3766 | mark@elsacc.co.za |
| Treasurer | Mike Hartzenberg | bestways@telkomsa.net | |
| ^ Top | |||
CentralWebsite: http://www.centralhockey.co.zaLast Updated: 22 June 2012 | |||
| Position | Name | Phone | |
| President | Jeff Cloete | (C): 083 301 2544 | doccloete@yahoo.com |
| Chairperson | Armien Bobbs | (W): 021-400-9562 (C): 084 304 5579 | mogamat.bobbs@capetown.gov.za |
| Secretary | Wendy Hendricks | (W): 021 426 2825 (F): 086 636 3537 (C): 083 624 7344 | wendy.reece@hotmail.com |
| League Secretary | Lindsay Petersen | (C): 072 798 1900 | lnpetersen@hotmail.com |
| Marketing Convenor | Ron Hendrickse | (C): 084 800 0844 | ronh@yebo.co.za |
| Umpires Delegate | Oscar Hendricks | (C): 073 467 1148 | ohendricks14@gmail.com |
| Treasurer | Paul Smith | (W): 021-917-5760 (C): 083 275 2037 | pauls@tankerservices.co.za |
| Youth Convenor | t.b.c. | ||
| Coaches Convenor | t.b.c. | ||
| Facilities | Ron Hendrickse | (C): 084 800 0844 | ronh@yebo.co.za |
| ^ Top | |||
CPUT WellingtonTelephone Number: 021 864 5507Website: http://www.cput.ac.za Last Updated: 13 March 2013 | |||
| Position | Name | Phone | |
| Chairman | Jorita Bruwer | (C): 082 815 2296 | joritabruwer@yahoo.com |
| Deputy Chairperson | Natasha de Jager | (C): 074 771 0830 | tassiedejager@gmail.com |
| Secretary | Jana-Marie' Brand | (C): 084 021 7037 | janambrad@gmail.com |
| Match Secretary | Jana-Marie' Brand | (C): 084 021 7037 | janambrad@gmail.com |
| ^ Top | |||
ConstantiabergAddress: Children's Way, BergvlietTelephone Number: 021 712 1315 Website: http://www.conberghockey.co.za Last Updated: 12 March 2013 | |||
| Position | Name | Phone | |
| Chairman | Ryan Pillay | (C): 071 474 9620 | ryanpillay10@gmail.com |
| Vice-chairperson | |||
| Club Captain (Men) | Patrick Coulter | (C): 084 858 5825 | patrick_coulter@live.co.za |
| Club Captain (Ladies) | Garreth Kessler | (C): 082 327 9724 | garreth@kezlin.com |
| Match Secretary | Michelle Els | (C): 082 872 9933 | chris.shell@vodamail.co.za |
| Umpires Delegate | Adrian Dunbar | (C): 073 621 1351 | adriand@elamp.co.za |
| Treasurer | Grant Downing | (C): 083 409 4976 | treasurer@conberghockey.co.za |
| Secretary | Bronwyn Kessler | (C): 082 411 1393 | bronwyn@kezlin.co.za |
| Masters Convenor | Paul Walker | (H): 021 715 0336 (C): 082 698 6878 | mastersconvenor@conberghockey.co.za |
| ^ Top | |||
DurbanvilleAddress: Sports Way, DurbanvilleWebsite: http://www.durbanvillehockey.co.za Last Updated: 19 April 2013 | |||
| Position | Name | Phone | |
| Chairman | Garth Hobbs | (C): 083 286 3235 | garthhobbs@yahoo.com |
| Vice-chairperson | Wanita Hobbs | (C): 083 662 7568 | wanita.hobbs@media24.com |
| Club Captain (Ladies) | Eldoret Breytenbach | (C): 083 312 3159 | eldoret.breytenbach@gmail.com |
| Club Captain (Men) | Bruce Stuart | (C): 071 883 7401 | bruce@nmc.co.za |
| Match Secretary | Garth Hobbs | (C): 083 286 3235 | garthhobbs@yahoo.com |
| Umpires Delegate | Bruce Stuart | (C): 071 883 7401 | bruce@nmc.co.za |
| Honorary Secretary | Karla Dirker | (C): 082 767 5689 | karla@stb.moorestephens.co.za |
| ^ Top | |||
Fish HoekAddress: Nelson Rd, Fish HoekTelephone Number: 021 785 1261 Website: http://www.fhhc.co.za Last Updated: 23 April 2013 | |||
| Position | Name | Phone | |
| President | Lindsay Halkett | (C): 082 900 8961 | lhalkett@sweetvalleyprimary.co.za |
| Chairman | Guy Hishin | (C): 083 462 8484 | guyhishin@telkomsa.net |
| Match Secretary (Men) | Anthony Rimbault | (C): 082 924 0749 | rimbault3@gmail.com |
| Match Secretary (Ladies) | Catherine Hishin | (C): 079 882 7601 | caghishin@telkomsa.net |
| Secretary | |||
| Umpires Delegate | Anthony Rimbault | (C): 082 924 0749 | rimbault3@gmail.com |
| Treasurer/House | Merrill Haley | (C): 083 462 8473 | mjmhaley@gmail.com |
| ^ Top | |||
HermanusAddress: Jose Burman Street, Hermanus Cricket Field, HermanusTelephone Number: 083 375 1176 Last Updated: 14 March 2013 | |||
| Position | Name | Phone | |
| Chairman | Noel de Kock | (C): 083 375 1176 | nsdekock@gmail.com |
| Treasurer | Stefan Lotz | (C): 074 134 2175 | Stefan.lotz@gmail.com |
| Secretary/Club Capt | Ludwig Schutz | (C): 082 689 2342 | ludwigschutz@yahoo.co.uk |
| Match Secretary (Men) | Ludwig Schutz | (C): 082 689 2342 | ludwigschutz@yahoo.co.uk |
| Umpires Delegate | Frank Single | (C): 082 567 7257 | hermanus777@yahoo.com |
| ^ Top | |||
LangaAddress: Bishops, RondeboschLast Updated: 7 June 2013 | |||
| Position | Name | Phone | |
| Chairman | Mvuzo Ndengezi | hlangaculture@webmail.co.za | |
| Treasurer | Colleen Hodge | (C): 083 417 4066 | colleen@leapschool.co.za |
| Secretary | Angelo Hendricks | (C): 082 674 3374 | Angelo.Hendricks@brandhouse.co.za |
| ^ Top | |||
Mandalay Hockey ClubLast Updated: 6 June 2013 | |||
| Position | Name | Phone | |
| Chairman | Anelisa Thomas | (C): 082 590 8906 | thomasmurwa@gmail.com |
| Club Captain (Ladies) | |||
| Treasurer | |||
| Secretary | |||
| Match Secretary (Ladies) | Pule Martin | (C): 074 478 7070 | pulemartin@ymail.com |
| Union Representative | |||
| Grounds | |||
| Umpires Delegate | Mbuyiselo Stuurman | (C): 074 427 5629 | |
| ^ Top | |||
MilnertonAddress: Theo Marais Park, MilnertonTelephone Number: 082 371 1655 Website: http://www.milnertonhockey.org.za Last Updated: 17 April 2013 | |||
| Position | Name | Phone | |
| Chairman | Marietjie Wilken | (C): 082 371 1655 | marietjie@tenhens.co.za |
| Deputy Chairperson | John MacDonald | (C): 083 445 4242 | johnmacdonald@webmail.co.za |
| Club Captain (Men) | John MacDonald | (C): 083 445 4242 | johnmacdonald@webmail.co.za |
| Club Captain (Ladies) | |||
| Match Secretary | |||
| Umpires Delegate (Men) | |||
| Umpires Delegate (Ladies) | Marietjie Wilken | (C): 082 371 1655 | marietjie@tenhens.co.za |
| Treasurer | Wendy Austen | (W): 021 556 8522 (C): 082 453 3003 | wendy@tenhens.co.za |
| Secretary | Bianca Ackerman | ||
| ^ Top | |||
Old Mutual HockeyAddress: Old Mutual Sports, Club, Jan Smuts Drive, PinelandsTelephone Number: 021 531 8549 Website: http://www.ctmhockey.org.za Last Updated: 17 April 2013 | |||
| Position | Name | Phone | |
| Chairman | Tony Huggett | (C): 082 807 4385 | huggetts@iafrica.com |
| Vice-chairperson | Damien Calitz | (C): 082 292 5431 | damien.calitz@shell.com |
| Club Captain (Ladies) | Mel Gold | (C): 083 658 7771 | meljanegold@gmail.com |
| Club Captain (Men) | Mark Goosen | (C): 072 392 7392 | mark.goosen@gmail.com |
| Club match secretary | Jacques Wasserfall | (C): 072 376 6281 | jakes.or.jacques@gmail.com |
| Umpires Delegate | Mark Goosen | (C): 072 392 7392 | mark.goosen@gmail.com |
| Social Convenor | Darren Williams | (C): 076 810 0712 | darren@atlantictrust.co.za |
| Masters Convenor | John Shardlow | (C): 083 258 4824 | shardlow@telkomsa.net |
| WPHU | Pete le Grange | (C): 082 570 5916 | pjlegrange@telkomsa.net |
| Kit | Tania van Greunen | (C): 082 480 1979 | tania@appleyeti.co.za |
| ^ Top | |||
Northlink CollegeAddress: Rothschild Boulevard, PanoramaTelephone Number: 079 382 7598 Website: http://www.northlink.co.za Last Updated: 10 September 2012 | |||
| Position | Name | Phone | |
| Chairman/Match Sec | Amy Taylor | (C): 072 415 9686 | taylor.amy14@yahoo.com |
| Ladies Coach | Juanita Gerstner | (C): 082 435 1449 | jgerstner@dfmalan.com |
| Mens Coach | Leon v Schalkwyk | (C): 082 863 2680 | leonvs@bolandcollege.com |
| ^ Top | |||
Ou BalliesAddress: Ou BalliesLast Updated: 7 June 2013 | |||
| Position | Name | Phone | |
| Chairman | Clayton Mitchell | (C): 0762439422 | cl8n.mitchell@gmail.com |
| Club Captain (Men) | Wade Scholtz | (C): 0828568045 | scholtzwade@gmail.com |
| Treasurer | Salvotore Greco | (C): 0834603567 | salvo@reaper.org |
| Secretary | Jason Mitchell | (C): 0768193849 | jasmitchell94@gmail.com |
| Match Secretary (Men) | Cara Greere | (C): 0720753477 | cara.geere14@gmail.com |
| Umpires Delegate | Jason Mitchell | (C): 0768193849 | jasmitchell94@gmail.com |
| ^ Top | |||
PaarlLast Updated: 14 June 2013 | |||
| Position | Name | Phone | |
| Chairman | Jermaine Didloff | (C): 082 854 0470 | jermained@absa.co.za |
| Treasurer | Marzanne van Lille | (C): 082 378 0274 | marzannevanLill@tiptrans.co.za |
| Secretary | Alan Julies | (C): 074 830 3358 | paarlhockeyclub@gmail.com |
| Match Secretary | Gavin Cupido | (C): 084 520 3714 | gavincupido@yahoo.com |
| Men's Club Captain | Riaan Jephtha | (C): 073 473 3267 | ripearler@ovi.com |
| Ladies Club Captain | Anel Beukes | (C): 073 473 3267 | anelbeukes13@gmail.com |
| Umpires Delegate | Adele Bothma | (C): 084 625 8137 | adele@larries.co.za |
| ^ Top | |||
PinelandsAddress: St Stephens Road, PinelandsWebsite: http://www.pinelandshockey.co.za Last Updated: 18 March 2013 | |||
| Position | Name | Phone | |
| President | Michelle Hoben | (C): 082 827 6132 | president@pinelandshockey.co.za |
| Chairman | tbc | ||
| Club Captain (Men) | Darrin Arendse | (C): 084 583 8962 | menscapt@pinelandshockey.co.za |
| Club Captain (Ladies) | Stacey West | (C): 082 366 1412 | ladiescapt@pinelandshockey.co.za |
| Match Secretary (Ladies) (Astro) | Jenna Law | jenna.law10@gmail.com | |
| Match Secretary (Men) | tbc | ||
| Treasurer | Carey McDonald | (C): 084 250 8637 | treasurer@pinelandshockey.co.za |
| Secretary | Leigh Charlton | secretary@pinelandshockey.co.za | |
| Umpires Delegate | tbc | ||
| ^ Top | |||
PioneersLast Updated: 24 November 2011 | |||
| Position | Name | Phone | |
| Chairman | Julia Daniels | (W): 021 886 4795 (F): 021 887 4543 (C): 078 479 4476 | juldan@webmail.co.za |
| Vice-chairperson | Myrtle Titus | (W): 021 887 8790 (C): 083 469 5934 | |
| Treasurer | Jo Anne Lategan | (W): 021 938 7530 (C): 072 705 0577 | Joannel@tfg@co.za |
| Club Captain | Wilderene Groenewald | (W): 021 883 8531 (C): 083 311 0924 | wilderenedg@yahoo.com |
| Club Secretary | Porcia Snell | (W): 021 808 8888 (C): 078 734 1787 | porcias@stellenbosch.org.za |
| Match Secretary | Anthea Daniels | (W): 021 861 2013 (C): 073 792 1155 | anthea.daniels@mediclinic.co.za |
| ^ Top | |||
Somerset WestAddress: Cnr Hillcrest at Lourensford, Somerset WestWebsite: http://www.somersetwesthockey.org Last Updated: 19 April 2013 | |||
| Position | Name | Phone | |
| Chairman/WPHU rep/web | Ryan West | (C): 082 775 9291 | ryanwest@mweb.co.za |
| Vice Chairman | Andy Mallet | (C): 073 345 5548 | AGMallett@distell.co.za |
| Club Captain (Men) | Mirko Steinhage | (C): 082 564 2513 | mirko@ustech.co.za |
| Club Captain (Ladies) | Caroline Chowles | (C): 082 898 1654 | caroline@bbraudit.com |
| Match Secretary | Suzanne Mente | (C): 079 486 1899 | suzannemente@hotmail.com |
| Club Secretary | Mandy Thompson | (C): 082 423 7890 | mandy.thompson@laser.co.za |
| Indoor delegate | Samantha Henry | (C): 083 334 5159 | samantha@rhenish.co.za |
| Masters | Rob Birt | (C): 083 266 1986 | birtfam@iafrica.com |
| Treasurer | Ryan West | (C): 082 775 9291 | ryanwest@mweb.co.za |
| ^ Top | |||
Southern Old Boys HockeyLast Updated: 7 June 2013 | |||
| Position | Name | Phone | |
| Chairman | Graham Scholtz | (C): 083 469 5072 | scholachi@gmail.com |
| Treasurer/Secretary | Mike Gibbs | (C): 072 396 5896 | mike.gibbs@lifehealthcare.co.za |
| Match Secretary | Leeroy Meyer | (C): 082 222 4045 | Leeroy.meyuer@bwmr.co.za |
| Club Captain | Graham Scholtz | (C): 083 469 5072 | scholachi@gmail.com |
| Umpires Delegate | Andrew Bishop | (C): 082 557 7928 | andbishop@gmail.com |
| ^ Top | |||
Steinhoff MatiesAddress: Coetzenburg Sports Grounds, StellenboschTelephone Number: 021 808 2814 Website: http://www.sun.ac.za/hockey Note: All correspondence to Jenny King Last Updated: 13 March 2013 | |||
| Position | Name | Phone | |
| Club Manager | Jenny King | (W): 021 808 4681 | jking@sun.ac.za |
| Treasurer | Aiden Morrise | (W): 021 808 4681 | hockey@sun.ac.za |
| Secretary | Tarryn Mallett | (W): 021 808 4681 | hockey@sun.ac.za |
| Match Secretary | Kim Rennie | (W): 021 808 4681 | hockey@sun.ac.za |
| Club Captain | Francois du Toit | (W): 021 808 4681 | hockey@sun.ac.za |
| Club Captain | Nicola Peckham | (W): 021 808 4681 | hockey@sun.ac.za |
| Umpires Delegate | Kim Rennie | (W): 021 808 4681 | hockey@sun.ac.za |
| ^ Top | |||
UCTAddress: Woolsack Drive, RondeboschTelephone Number: 021 686 0900 Website: http://sportsclubs.uct.ac.za/hockey/ Last Updated: 12 March 2013 | |||
| Position | Name | Phone | |
| Chairman | Paula Dollman | (C): 073 253 5461 | pauladollman@gmail.com |
| Vice-chairperson | Mark Leshnick | (C): 082 295 4464 | Lshmar006@myuct.ac.za |
| Club Captain (Ladies) | Stacey Morley-Jepson | (C): 073 300 3825 | stacemj@mweb.co.za |
| Club Captain (Men) | Mark Leshnick | (C): 082 295 4464 | Lshmar006@myuct.ac.za |
| Match Secretary | Noreen Wonnacott | (W): 650 3555 (10-2) (H): 021 715 1388 (F): 021 715 1388 (C): 082 337 4082 | noreen.wonnacott@uct.ac.za |
| UCT Astro Bookings | Lydia Hall | (W): 021 650 3554 (F): 021 650 3781 | lydia.hall@uct.ac.za |
| Internal League (Men) | Scott Drew | (C): 072 254 0721 | Scottdrew38@gmail.com |
| Internal League (Ladies) | Jessica Minnaar | (C): 084 697 6467 | mnnjwes003@myuct.ac.za |
| Development | Paula Tully | (C): 082 829 6785 | Tllpau001@myuct.ac.za |
| Umpires Delegate | Gordon Dodge | (C): 079 090 9745 | Gordondodge11@gmail.com |
| ^ Top | |||
UWCWebsite: http://www.uwc.ac.zaLast Updated: 3 January 2012 | |||
| Position | Name | Phone | |
| All correspond/M Sec/Manager | Andy Wrankmore | (W): 021 959 3449 (C): 082 202 3354 | awrankmore@uwc.ac.za |
| Chairperson | Ntombizodidi Mapupu | (C): 072 332 0709 | njmapapu@gmail.com |
| Secretary | Lerato Matebesi | (C): 076 319 6590 | smartya@yahoo.co |
| Treasurer | Leandi Vries | (C): 073 273 9190 | leandivries@gmail.com |
| ^ Top | |||
Van Der StelTelephone Number: 021 887 3158Website: http://www.vdshockey.co.za Note: All mail to vdshockey@gmail.com Last Updated: 26 April 2013 | |||
| Position | Name | Phone | |
| Chairman | Louis Nel | (C): 082 822 3496 | vdshockey@gmail.com |
| Vice-chairman/Club Capt Men | Linnaea Vlok | (C): 072 112 2271 | vdshockey@gmail.com |
| Match Secretary Ladies/Men | J P Uys | (C): 076 470 2444 | vdshockey@gmail.com |
| Umpires Delegate | Margot Kingwill | vdshockey@gmail.com | |
| Treasurer | Lisa Haworth | vdshockey@gmail.com | |
| Secretary | Michelle Rossouw | vdshockey@gmail.com | |
| ^ Top | |||
VOBAddress: Alma Marist Club, 13 Croft Road, RondeboschWebsite: http://www.vobghockey.org.za Last Updated: 3 May 2011 | |||
| Position | Name | Phone | |
| Chairperson | Rod Palmer | (C): 084-580-2522 | rodp@saia.org.za |
| Match Secretary | Stephen Butcher | (C): 072 200 3961 | gismo9@gmail.com |
| Umpires Delegate | Stephen Butcher | (C): 072 200 3961 | gismo9@gmail.com |
| Finances | Doug Davey | (H): 021 671 2160 (C): 083 561 1334 | ddavey@tmtservices.co.za |
| ^ Top | |||
White Stripes Hockey ClubLast Updated: 27 June 2012 | |||
| Position | Name | Phone | |
| Chairman | Francois Keyser | (C): 083 378 3567 | whitestripeshockey@gmail.com |
| Vice-chairperson | Marcelle Verwey | (C): 084 853 0462 | whitestripeshockey@gmail.com |
| Match Secretary | Francois du Toit | (C): 083 378 3567 | whitestripeshockey@gmail.com |
| Umpires Delegate | Rico Spies | (C): 083 657 8385 | whitestripeshockey@gmail.com |
| Treasurer | Dolan Goslett | (C): 076 190 0946 | whitestripeshockey@gmail.com |
| ^ Top | |||
WPCCAddress: Campground Road, NewlandsTelephone Number: 021 657 3300 Website: http://www.wpcc.co.za Last Updated: 31 May 2013 | |||
| Position | Name | Phone | |
| Chairman/Astro Convenor | Allan Lacey | (C): 082 804 7474 | allan@strata.co.za |
| Club Captain (Men) | Mark Bryant | ||
| Club Captain (Ladies) | Carrie Tacon | ||
| Treasurer | Shaun Fischer | ||
| Secretary | Claudina Clayton | ||
| Match Secretary (Ladies) | Janet Thomson | janet.ann.thomson@gmail.com | |
| Match Secretary (Men) | Mark Bryant | mark@squarewire.co.za | |
| Union Representative | Neil Hutchinson | (W): 021 702 3333 (C): 082 552 2214 | |
| Grounds | Mike Brown | (H): 021 700 4800 (C): 083 789 0063 | mike@seedinvestments.co.za |
| Umpires Delegate | James McDonald | (C): 082 499 6075 | jbigmac@gmail.com |
| ^ Top | |||



