<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Western Province Hockey Union</title>
	<atom:link href="http://www.wphockey.org.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wphockey.org.za</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 18:47:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>WP U21 Ladies Teams 2012</title>
		<link>http://www.wphockey.org.za/2012/news/wp-u21-ladies-teams-2012/</link>
		<comments>http://www.wphockey.org.za/2012/news/wp-u21-ladies-teams-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:47:32 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wphockey.org.za/?p=1712</guid>
		<description><![CDATA[Congratulations to the players that have been selected for the WP U21 A &#038; B side. See details on PDF docs below. U21 A Ladies Team Announcement U21 Pens Ladies Team Announcement]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the players that have been selected for the WP U21 A &#038; B side.<br />
See details on PDF docs below.</p>
<p><a href='http://www.wphockey.org.za/wp-content/uploads/2012/02/U21-A-Ladies-Team-Announcement.pdf'>U21 A Ladies Team Announcement</a><br />
<a href='http://www.wphockey.org.za/wp-content/uploads/2012/02/U21-Pens-Ladies-Team-Announcement.pdf'>U21 Pens Ladies Team Announcement</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wphockey.org.za/2012/news/wp-u21-ladies-teams-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRINCESS PRO SERIES TEAMS 2012</title>
		<link>http://www.wphockey.org.za/2012/news/princess-pro-series-teams-2012/</link>
		<comments>http://www.wphockey.org.za/2012/news/princess-pro-series-teams-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:44:05 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wphockey.org.za/?p=1707</guid>
		<description><![CDATA[Dowlaoad PDF below for the Princess Pro Series teams for 2012. Princess Pro Series 2012 Teams Announcement]]></description>
			<content:encoded><![CDATA[<p>Dowlaoad PDF below for the Princess Pro Series teams for 2012.</p>
<p>  <a href='http://www.wphockey.org.za/wp-content/uploads/2012/02/Princess-Pro-Series-2012-Teams-Announcement.pdf'>Princess Pro Series 2012 Teams Announcement</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wphockey.org.za/2012/news/princess-pro-series-teams-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATED INDOOR &amp; SUMMER LEAGUE FIXTURES</title>
		<link>http://www.wphockey.org.za/2012/news/updated-indoor-fixtures/</link>
		<comments>http://www.wphockey.org.za/2012/news/updated-indoor-fixtures/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 10:08:06 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wphockey.org.za/?p=1697</guid>
		<description><![CDATA[NB !! UPDATED INDOOR &#038; SUMMER LEAGUE FIXTURES VERSION 4.3 indoor fixtures 2012 ver 4.3 Summer league fixtures jan 2012 ver2.3]]></description>
			<content:encoded><![CDATA[<p>NB !! UPDATED INDOOR &#038; SUMMER LEAGUE FIXTURES VERSION 4.3 </p>
<p><a href='http://www.wphockey.org.za/wp-content/uploads/2012/02/indoor-fixtures-2012-ver-4.3.xls'>indoor fixtures 2012 ver 4.3</a><br />
<a href='http://www.wphockey.org.za/wp-content/uploads/2012/02/Summer-league-fixtures-jan-2012-ver2.3.xls'>Summer league fixtures jan 2012 ver2.3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wphockey.org.za/2012/news/updated-indoor-fixtures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WP Ladies Indoor Team Announcement</title>
		<link>http://www.wphockey.org.za/2012/news/wp-ladies-indoor-team-announcement/</link>
		<comments>http://www.wphockey.org.za/2012/news/wp-ladies-indoor-team-announcement/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 08:09:42 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wphockey.org.za/?p=1684</guid>
		<description><![CDATA[The Western Province Hockey Union would like to extend their congratulations to the following players for being selected for the WP Ladies Indoor team: Jenna Cunliffe -Pinelands Krystal Schroder &#8211; Pinelands HC Megan Robertson &#8211; Som West Joan Marie Heatlie &#8230; <a href="http://www.wphockey.org.za/2012/news/wp-ladies-indoor-team-announcement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>The Western Province Hockey Union would like to extend their congratulations to the following players for being selected for the WP Ladies Indoor team:</strong></p>
<p>Jenna Cunliffe -Pinelands<br />
Krystal Schroder &#8211; Pinelands HC<br />
Megan Robertson &#8211; Som West<br />
Joan Marie Heatlie &#8211; Som West<br />
Amy Freakes &#8211; UCT<br />
Gina Sole &#8211; UCT<br />
Nicola Walters &#8211; UCT<br />
Leigh-Ann Gerhardt &#8211; WPCC<br />
Hanli Hattingh &#8211; Somerset West</p>
<p>The Indoor IPT will be held in Cape Town at the Sunningdale Indoor Complex from 1-3 March 2012.</p>
<p>We would like to wish the team all the best for the tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wphockey.org.za/2012/news/wp-ladies-indoor-team-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP U21 TRIALS</title>
		<link>http://www.wphockey.org.za/2012/news/wp-u21-trials/</link>
		<comments>http://www.wphockey.org.za/2012/news/wp-u21-trials/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:29:14 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wphockey.org.za/?p=1676</guid>
		<description><![CDATA[MEN&#8217;S TRIALS 19th February: Western Province Cricket Club , 10:30 – 14:30 (Report to WPCC by 10h00) 21st February: Hartleyvale A, 18:30 – 21:00. (Report to Hartleyvale by 18h00) Entries due by Tues 14th Feb. LADIES TRIALS Monday, 13 Feb &#8230; <a href="http://www.wphockey.org.za/2012/news/wp-u21-trials/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>MEN&#8217;S TRIALS</strong><br />
19th February: Western Province Cricket Club , 10:30 – 14:30  (Report to WPCC by 10h00)<br />
21st February: Hartleyvale A, 18:30 – 21:00. (Report to Hartleyvale by 18h00)</p>
<p><strong>Entries due by Tues 14th Feb.</strong></p>
<p><strong>LADIES TRIALS</strong><br />
Monday, 13 Feb  19h00 &#8211;  21h00   (Players to be at MCPUT ASTRO by  18h30 for registration)<br />
Sunday, 19 Feb 09h00  – 13h00 (Players to be at MCPUT ASTRO by 08h30)</p>
<p><strong>Entries due by Thurs 9th Feb.</strong></p>
<p>Please advise your Club Chairperson or Club Captain if you are interested in standing for one of the WP U21 sides.</p>
<p>NB !! No individual entries to be sent to the office – Only club entries will be accepted – All questions regarding trials are to be directed to your clubs as they have all the information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wphockey.org.za/2012/news/wp-u21-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SA Men Rock Hockey Giants Great Britain in Mother City</title>
		<link>http://www.wphockey.org.za/2012/news/sa-men-rock-hockey-giants-great-britain-in-mother-city/</link>
		<comments>http://www.wphockey.org.za/2012/news/sa-men-rock-hockey-giants-great-britain-in-mother-city/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:45:07 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wphockey.org.za/?p=1670</guid>
		<description><![CDATA[JONATHAN COOK Rock star hockey came to Cape Town as a three thousand strong crowd cheered the world’s 12th-ranked South African men’s team on to a historic 5-3 win over world number 4 Great Britain after leading 2-1 at half-time &#8230; <a href="http://www.wphockey.org.za/2012/news/sa-men-rock-hockey-giants-great-britain-in-mother-city/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>JONATHAN COOK</p>
<p>Rock star hockey came to Cape Town as a three thousand strong crowd cheered the world’s 12th-ranked South African men’s team on to a historic 5-3 win over world number 4 Great Britain after leading 2-1 at half-time at Hartleyvale on Friday night.</p>
<p>As the Mexican wave moved around the packed stand, hundreds of youngsters, some dressed in SA captain Austin Smith replica shirts, lined up to congratulate their heroes after the game and clamour for autographs.  With the last men&#8217;s Test having being played in the Mother City eight long years ago, the crowd was treated to an eight-goal thriller as both teams entertained the crowd with fast paced, attacking hockey.</p>
<p>The SA goals came from a Smith penalty corner in the 24th minute to level the scores after a Nick Catlin action goal opened the scoring.<br />
Julian Hykes put SA 2-1 up five minutes from half-time before fellow striker Ian Haley made it 3-1 eight minutes after the changeover. Simon Mantell pulled one back for GB a minute later.</p>
<p>At 3-2 to SA with 24 minutes left it was still anyone’s game but striker Lloyd Norris Jones made it 4-2 to SA three minutes later before Hykes made the game safe six minutes from the final whistle. At 5-2 up it was all over and Rob Moore’s goal in the final minute was not enough for a disappointed GB.</p>
<p>It was a disappointing start to the test series,” GB team manager Andy Halliday told England Hockey. “We were slow out of the blocks and were punished by a clinical South Africa team, but we had plenty of chances to get back into the game which we didn’t take.”</p>
<p>England Hockey reported that Reading’s Nick Catlin put Great Britain into the lead after 12 minutes when he followed up on a penalty corner by Richard Mantell.</p>
<p>After a sloppy start GB came back into it and looked dangerous on the counter-attack but they couldn’t get the final touch, and it was instead South Africa who scored next, Catlin’s former team-mate at Reading Austin Smith – the South African captain – scoring from a 24th minute penalty corner.<br />
Indecision in the GB defence let their hosts in after 30 minutes, Julian Hykes pouncing on the ball to beat Brothers in goal.</p>
<p>Shortly after play resumed South Africa doubled their lead with Ian Haley scoring a good individual goal on 43 minutes, attacking down the right and scoring from the top of the circle. However, GB were not finished and they pulled it back to 3-2 the very next minute, Reading’s Simon Mantell following up his own shot which had rebounded out.</p>
<p>GB pushed for an equaliser, but they left themselves overstretched at the back, and on 49 minutes Lloyd Norris-Jones scored to make it 4-2 to the home side. Hykes scored his second goal on 64 minutes after good work down the right, and left GB with too much to do.</p>
<p>Surbiton’s Rob Moore smashed home a 70th minute consolation after good work by Harry Martin in getting into the circle, but it was too little too late for GB, who head to Stellenbosch on Tuesday for the second match of the series.</p>
<p>The second and third Test matches are at the Stellenbosch Astro on Tuesday, February 7 and on Saturday, February 11.</p>
<p>Captain Austin Smith’s world number 12 SA line-up will also play two international matches against top Dutch club Pinoke on Thursday, February 9 at 7 pm and Sunday, February 12 at 12 pm.</p>
<p>FIXTURES</p>
<p>07 Feb SA vs GB at Stellenbosch at 19h00<br />
09 Feb SA vs Pinoke at Hartleyvale at 19h00<br />
11 Feb SA vs GB at Stellenbosch at 19h00<br />
12 Feb SA vs Pinoke at Hartleyvale at 12h00</p>
<p>SA MEN’S TEAM</p>
<p>Rassie Pieterse, Lance Louw, Clint Panther, Thornton McDade (all Southern Gauteng); Andrew Cronje, Austin Smith (capt), Ian Haley, Lloyd Norris-Jones (all Western Province); Brendon Botes (Eastern Province); Justin Reid-Ross, Rhett Halkett, Jonty Robinson (all Northern Blues); Wade Paton, Lloyd Madsen, Gareth Carr, Tim Drummond, Marvin Harper (KZN Coastal Raiders); Julian Hykes (Amatole-Border). Head coach: Gregg Clark.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wphockey.org.za/2012/news/sa-men-rock-hockey-giants-great-britain-in-mother-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map &#8211; Sunningdale Indoor Facility</title>
		<link>http://www.wphockey.org.za/2012/news/map-sunningdale-indoor-facility/</link>
		<comments>http://www.wphockey.org.za/2012/news/map-sunningdale-indoor-facility/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 08:28:15 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wphockey.org.za/?p=1625</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="<iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.co.za/maps/ms?msid=202027898783464548303.0004b391328ea0bcf769e&amp;msa=0&amp;ie=UTF8&amp;ll=-33.803026,18.486664&amp;spn=0.0092,0.01929&amp;t=m&amp;vpsrc=0&amp;iwloc=0004b3914811577bf41ab&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.co.za/maps/ms?msid=202027898783464548303.0004b391328ea0bcf769e&amp;msa=0&amp;ie=UTF8&amp;ll=-33.803026,18.486664&amp;spn=0.0092,0.01929&amp;t=m&amp;vpsrc=0&amp;iwloc=0004b3914811577bf41ab&amp;source=embed" style="color:#0000FF;text-align:left">Sunningdale Sport Complex</a> in a larger map</small>&#8220;></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wphockey.org.za/2012/news/map-sunningdale-indoor-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Princess PSI Indoor &#8211; Final Standings</title>
		<link>http://www.wphockey.org.za/2012/news/princess-psi-indoor-final-standings/</link>
		<comments>http://www.wphockey.org.za/2012/news/princess-psi-indoor-final-standings/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 09:26:00 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wphockey.org.za/?p=1596</guid>
		<description><![CDATA[PRINCESS PSI Regionals 2011 results &#8211; FINAL]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.wphockey.org.za/wp-content/uploads/2012/01/PRINCESS-PSI-Regionals-2011-results-FINAL.pdf'>PRINCESS PSI Regionals 2011 results &#8211; FINAL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wphockey.org.za/2012/news/princess-psi-indoor-final-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRINCESS PSI LOGS</title>
		<link>http://www.wphockey.org.za/2011/news/princess-psi-logs/</link>
		<comments>http://www.wphockey.org.za/2011/news/princess-psi-logs/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 10:52:13 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wphockey.org.za/?p=1591</guid>
		<description><![CDATA[PRINCESS PSI Regionals 2011 results logs HOT OFF THE PRESS &#8211; THE PRINCESS PSI LOGS After round 2 of fixtures being played at the new Sunningdale Indoor facility last night the log standings are very close &#8211; Things are really &#8230; <a href="http://www.wphockey.org.za/2011/news/princess-psi-logs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.wphockey.org.za/wp-content/uploads/2011/12/PRINCESS-PSI-Regionals-2011-results-logs.pdf'>PRINCESS PSI Regionals 2011 results logs</a></p>
<p>HOT OFF THE PRESS &#8211; THE PRINCESS PSI LOGS<br />
After round 2 of fixtures being played at the new Sunningdale Indoor facility last night the log standings are very close &#8211; Things are really hotting up there.  Don&#8217;t miss the last of the pool games at UCT tonight.  Thursday 3rd / 4th playoff and Friday the finals!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wphockey.org.za/2011/news/princess-psi-logs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRINCESS PSI INDOOR TOURNAMENT (11-16 DEC)</title>
		<link>http://www.wphockey.org.za/2011/news/indoor-regional-tournament-11-16-dec/</link>
		<comments>http://www.wphockey.org.za/2011/news/indoor-regional-tournament-11-16-dec/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 10:48:38 +0000</pubDate>
		<dc:creator>manager</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wphockey.org.za/?p=1567</guid>
		<description><![CDATA[UPDATED TEAM LISTS AND FIXTURES BELOW : PSI &#8211; Ladies Teams PSI &#8211; Mens Teams Final SENIORS FIXTURES 2011 It&#8217;s going to be fun, fast and exciting &#8211; Come and support your club members and watch Indoor Hockey at its &#8230; <a href="http://www.wphockey.org.za/2011/news/indoor-regional-tournament-11-16-dec/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>UPDATED TEAM LISTS AND FIXTURES BELOW : </strong></p>
<p><a href='http://www.wphockey.org.za/wp-content/uploads/2011/11/PSI-Ladies-Teams2.pdf'>PSI &#8211; Ladies Teams</a><br />
<a href='http://www.wphockey.org.za/wp-content/uploads/2011/11/PSI-Mens-Teams-Final2.pdf'>PSI &#8211; Mens Teams Final</a><br />
<a href='http://www.wphockey.org.za/wp-content/uploads/2011/11/SENIORS-FIXTURES-20111.pdf'>SENIORS FIXTURES 2011</a></p>
<p>It&#8217;s going to be fun, fast and exciting &#8211; Come and support your club members and watch Indoor Hockey at its hottest!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wphockey.org.za/2011/news/indoor-regional-tournament-11-16-dec/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

