WCSHOC - Western Cape Hockey Committee 2008
| CHAIRPERSON | NOREEN WONNACOTT | 021 650 355 (w) | 021 715 1388 | 082 3374082 |
| VICE CHAIR | JOHANN LOUBSER | Tel: 022 4332253 | Cell: 083 233 8353 | Fax: 022 4333901 |
| SECRETARY | MARK RUSHBY | 021 7123081 (w) | 021 7123081 | 084 2471900 |
| TREASURER | THEA SWART | fax: 044 2726076 | 082 465 3657 | |
| Committee | ANNELISE STEMMET | 023—4142552 | 023—4151478 | 082 9218411 |
| JANICE WINDSOR | 021 797 6169 (w) | 021 797 6169 | 083 3777750 | |
| Theresa van der Vyver | 021-8721730 | 021-8729102 | 084 3525 650 | |
| NEELS ROOTHMAN | Tel: 021 8870017 | Cell: 082 504 9468 | Fax: 021 8838461 | |
| PETER BISHOP | Oalhill, Knysna | |||
WP SCHOOLS EXCO |
||||
| CHAIRPERSON | MARK RUSHBY | 021 7123081 | 084 2471900 | |
| Secretary | NOREEN WONNACOTT | 021 650 355 (w) | 021 715 1388 | 082 3374082 |
| Treasurer | JANICE WINDSOR | 797 6169 | 762 7930 | 083 3777750 |
WP BOYS' HOCKEY: EXCO |
||||
| Chairman | Mark Rushby | 021 712-3081 x 205 | 084 247 1900 | |
| Secretary | Peter Catzavelos | 021 797-4247 x 248 | 082 499 3655 | |
| Treasurer | Daniel Ramage | 021 797-4247 x 253 | 083 964 4679 | |
| Tournaments | Brian Elgie | 021 976-1147 | 084 506 0741 | |
| Sponsorship | Lindsay de Kock | 021 414-5133 | 082 772 7569 | |
| Umpiring | TBA | |||
| Coaching | Craig Sieben | 072 373 2532 | ||
W P GIRLS HOCKEY: EXCO |
||||
| Chairman | Janice Windsor | 797 6169 | 762 7930 | 083 3777750 |
| Secretary | Marietta Donnelly | (021) 9762662 | 082 2931740 | |
| Treasurer | Mari Schnehage | (021) 9761147 | 082 8867450 | |
| Development | Andrea Nichollson | (021) 9066788 | 082 5442104 | |
| Fixture Secretary | Wendy Horn | (021) 9486116 | (021) 9490859 | 083 3579473 |
| Tournaments | Lynn Kotze | 948 6116 | 949 0859 | 082 5442104 |
| INDOOR : | Helen Botha | (021) 670 7529 | (021) 683 3301 | 076 1680892 |
| Cup COMPETITION: | Norma Schooling | (021) 702 2322 | (021) 702 2366 | 082 5789910 |
| Umpire and Technical | TBC | |||
| Tounament Director | Lynne Kotze | 084 6171767 | ||
| Additnional Member | Andi Bernstein | 083 6737064 | ||
W P PRIMARY HOCKEY: EXCO |
||||
| work | fax | cell | ||
| CHAIRPERSON | Noreen Wonnacott | (w) 021 650355 (10 -2pm) | Ph/Fax 021 715 1388 | Cell: 082 3374082 |
| VICE-CHAIR | Sandy Smith | 021 976 3046 | 021 9751312 | (c) 082 788 9344 |
| SECRETARY | Ronnie Gray | 021- 6742155 | 021- 6833916 | |
| TREASURER: | Lynsay Minnaar | H/ F: 021 7123337 | (c) 082 788 9344 | |
| DEVELOPMENT | Gloria Baartman | 021695-5775 (+fax) | 083 476 9086 | |
| TABLE BAY ZONE | Sue Akermann | 021 557-6143 | 021 557- 8021 | (c) 084 9771356 |
| DURBELL ZONE | Brian Bertoni | 021 975 1980 | 021 975 1985 | 084 620 1191 |
| HELDERBERG ZONE | John Herman | 021 8420050 | (f) 021 8420052 | 072 4613403 |
| SOUTHERN ZONE | Sandi Blackbeard | 021 7884570 | 021 6856494 | 082 4450761 |